Retrieve your weekly sales statistics
Retrieve sales statistics for the authenticated user.
This API is deprecated in favour of the GetWeeklySummary endpoint
| URL: | https://api.trademe.co.nz/v1/MyTradeMe/SalesSummary.{file_format} | 
|---|---|
| HTTP Method: | GET | 
| Requires Authentication? | Yes | 
| Permission Required: | MyTradeMeRead: Read your membership & listing data. | 
| Supported Formats: | XML, JSON | 
| Rate Limited? | Yes | 
URL parameters
| file_format | Enumeration (required) | The format of the response. | ||||
|---|---|---|---|---|---|---|
| 
 | ||||||
Returns
Collection of <WeeklySalesItem>
Statistics for the current week and the previous six weeks.
| StartDate | DateTime | The start date of the summary. | 
|---|---|---|
| EndDate | DateTime | The end date of the summary. | 
| ReserveMet | Integer | The number of items which met their reserve price in the time period. | 
| BuyNow | Integer | The number of items which were purchased via Buy Now in the time period. | 
| FixedPriceOffer | Integer | The number of items which sold via a fixed price offer in the time period. | 
| TotalSold | Integer | The number of items sold in the time period. | 
| TotalValue | Number | The total value of items sold in the time period. | 
| UnsoldItems | Integer | The total number of items unsold in the time period. | 
| SellThroughRate | Number | The sell-through rate in the time period. | 
